Photocopying, Printing and Scanning Facilities at G/F
Machine No. | A1 (Konica Minolta BizHub 751) |
Physical Location | 7 x 24 Learning Centre, G/F |
Machine Type | Black and White |
Photocopying Functions | Black and White Photocopying ![]() |
Scanning Connection | B&W scan; Scan to USB ![]() |
![]() |
Machine No. | A2 (Konica Minolta BizHub C364) |
Physical Location | 7 x 24 Learning Centre, G/F |
Machine Type | Colour |
Photocopying Functions | Black and White, Colour Photocopying ![]() |
Printing Functions | Black and White , Colour Printing ![]() |
Scanning Connection | B&W, Colour scan Scan to PC ![]() Scan to USB ![]() |
![]() |
Machine No. | A3 (Konica Minolta BizHub C454E) |
Physical Location | 7 x 24 Learning Centre, G/F |
Machine Type | Colour |
Photocopying Functions | Black and White, Colour Photocopying ![]() |
Printing Functions | Black and White , Colour Printing ![]() Wifi printing |
Scanning Connection | B&W, Colour scan Scan to PC ![]() Scan to USB ![]() |
![]() |
Machine No. | A4 (Konica Minolta BizHub 751) |
Physical Location | PC Area, G/F |
Machine Type | Black and White |
Photocopying Functions | Black and White Photocopying ![]() |
Printing Functions | Black and White Printing ![]() |
Scanning Connection | B&W scan; Scan to PC ![]() Scan to USB ![]() |
![]() |
Machine No. | A5 (Fuji Xerox DCV C4471) |
Physical Location | Standalone e-Resources Stations, G/F |
Machine Type | Colour |
Photocopying Functions | Black and White;, Colour Photocopying ![]() |
Printing Functions | Black and White , Colour Printing ![]() Wifi Printing |
Scanning Connection | B&W, color scan;
Wifi Scanning |
![]() |