Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | 1 |
- Term Time