as at 30 June 2025
| As at 30 June 2024 | As at 30 June 2025 | |
| Print and Media Collection | ||
| Books | 795,127 items | 774,058 items |
| Bound Journals | 35,785 items | 37,207 items |
| Media | 116,181 items | 106,062 items |
| Total | 947,093 items | 917,327 items |
| Active Print Journals and Newspapers | 327 titles | 275 titles |
| Electronic Collections | ||
| Electronic Databases | 341 titles | 352 titles |
| Electronic Journals | 137,028 titles | 148,688 titles |
| Electronic Books | 2,552,679 items | 2,825,508 items |
| Networked Videos | 60,991 titles | 64,046 titles |
| Networked Audios | 12,148 titles | 158,469 titles |
| Seating Capacity | ||
| Study Places | 1,399 | 1,615 |
| Sofa Seats | 148 | 188 |
| Total | 1,487 | 1,803 |
| Public PCs, Notebooks, Tablets, Media Stations | ||
| PCs and Notebooks | 454 | 558 |
| Tablets | 22 | 8 |
| Media Stations | 5 | 5 |
| Photocopiers and Printers | ||
| Multi-function Photocopiers and Printers | 13 | 13 |
| Print-N-Go Printers | 4 | 4 |
| Usage | ||
| Physical Access | 604,874 | 662,502 |
| Internet Access to Library Website (Page views) | 1,229,470 | 1,123,648 |
| Physical Loans | 201,723 | 184,028 |
| E-Book Usage (“COUNTER Book Requests” Data) | 530,106 | 968,224 |
| E-Journal Usage (“COUNTER Journal Usage by Access Type” Data) | 853,250 | 829,730 |

