as at 30 June 2024
As at 30 June 2022 | As at 30 June 2023 | As at 30 June 2024 | |
Print and Media Collection | |||
Books | 777,257 items | 787,207 items | 795,127 items |
Bound Journals | 36,378 items | 35,640 items | 35,785 items |
Media | 111,675 items | 112,665 items | 116,181 items |
Total | 925,310 items | 935,512 items | 947,093 items |
Active Print Journals and Newspapers | 333 titles | 341 titles | 327 titles |
Electronic Collections | |||
Electronic Databases | 320 titles | 330 titles | 341 titles |
Electronic Journals | 126,595 titles | 134,510 titles | 137,028 titles |
Electronic Books | 2,538,125 items | 2,613,354 items | 2,552,679 items |
Networked Videos | 54,341 titles | 56,395 titles | 60,991 titles |
Networked Audios | 121,360 titles | 121,408 titles | 122,148 titles |
Seating Capacity | |||
Study Places (including Rooms, Workstations, etc.) | 1,414 | 1,399 | 1,339 |
Sofa Seats | 142 | 142 | 148 |
Total | 1,556 | 1,541 | 1,487 |
Workstations | |||
Public PCs | 376 | 367 | 394 |
Media Stations | 22 | 22 | 25 |
Photocopiers and Printers | |||
Multi-function Photocopiers and Printers | 14 | 14 | 13 |
Print-N-Go Printers (OCIO) | 4 | 4 | 4 |
Usage | |||
Physical Access | 318,836 | 492,724 | 604,874 |
Internet Access to Library Website (“Google Analytics 4” Data)* | 1,965,820 | 2,316,146 | 3,069,251 |
Physical Loans | 265,786 | 228,997 | 201,723 |
E-Book Usage (“COUNTER Book Requests” Data) | 942,552 | 822,415 | 530,106 |
E-Journal Usage (“COUNTER Journal Usage by Access Type” Data) | 1,250,555 | 1,198,238 | 853,250 |
*Google Analytics has evolved from Universal Analytics (UA) to Google Analytics 4 (GA4) in July 2023.