as at 30 June 2026
| As at 30 June 2025 | As at 30 June 2026 | |
| Print and Media Collection | ||
| Books | 774,058 items | 769,105 items |
| Bound Journals | 37,207 items | 37,746 items |
| Media | 106,062 items | 102,573 items |
| Total | 917,327 items | 909,424 items |
| Active Print Journals and Newspapers | 275 titles | 234 titles |
| Electronic Collections | ||
| Electronic Databases | 352 titles | 368 titles |
| Electronic Journals | 148,688 titles | 152,297 titles |
| Electronic Books | 2,825,508 items | 3,018,542 items |
| Networked Videos | 64,046 titles | 63,855 titles |
| Networked Audios | 158,469 titles | 251,230 titles |
| Seating Capacity | ||
| Study Places | 1,615 | 1,616 |
| Sofa Seats | 188 | 193 |
| Total | 1,803 | 1,809 |
| Public PCs, Notebooks, Tablets, Media Stations | ||
| PCs and Notebooks | 558 | 515 |
| Tablets | 8 | 8 |
| Media Stations | 5 | 6 |
| Photocopiers and Printers | ||
| Multi-function Photocopiers and Printers | 13 | 13 |
| Print-N-Go Printers | 4 | 4 |
| Usage | ||
| Physical Access | 662,502 | 735,172 |
| Internet Access to Library Website (Page views) | 1,123,648 | 1,145,708 |
| Physical Loans | 184,028 | 164,778 |
| E-Book Usage (“COUNTER Book Requests” Data) | 968,224 | 1,266,218 |
| E-Journal Usage (“COUNTER Journal Usage by Access Type” Data) | 829,730 | 822,442 |

