| Indicators | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| A.1.4.1 – Staff Per Capita Formula: (Library Staff / Total FTE Students) x 1,000 | 7.72 | 7.30 | 6.01 |
| A.2.1.1 – Collection Turnover Formula: (Initial Physical Loans + Interlibrary Loans) / Print Volumes | 0.10 | 0.08 | 0.08 |
| A.2.1.3 – Loans Per Capita Formula: (Initial Physical Loans + Interlibrary Loans + e-Books Used (“COUNTER BR2” Data)) / Total FTE Students | 99.55 | 63.63 | 93.87 |
| A.2.4.3 – User Satisfaction Formula: Users’ Aggregated Mean Satisfaction of All Services in Library User Survey (1 = Very Unsatisfactory, 4 = Very Satisfactory) | N/A | 3.55 | 3.58 |
| A.3.1.1 – Cost Per Collection Use Formula: Total Library Expenditure / (Initial Physical Loans + Interlibrary Loans + e-Books Used (“COUNTER BR2” Data) + Articles Downloaded (“COUNTER JR1” Data) + In-house Uses of Non-serials + In-house Uses of Serials) | $30.93 | $48.69 | $45.91 |
| A.3.1.2 – Acquisition Cost Per Collection Use Formula: Library Material Expenditure / (Initial Physical Loans + Interlibrary Loans + e-Books Used (“COUNTER BR2” Data) + Articles Downloaded (“COUNTER JR1” Data) + In-house Uses of Non-serials + In-house Uses of Serials) | $10.22 | $17.58 | $14.12 |
| A.3.4.2 – Cost Per Library Visit Formula: Total Library Expenditure / (Physical Visits + Virtual Visits (Google Analystics)) | $23.79 | $20.05 | $49.06 |

