Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | 1 | 2 | 3 | 4 | 5 | 6 |
- Summer Period
- Term Time