Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | Public Area: Counter: |
Public Area: Counter: | Public Area: Counter: | Public Area: Counter: | 1 | 2 | 3 | 4 |
- Term Time