Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: |
LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: |
LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: |
LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: |
LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: | LP/F, G/F: 1/F, 2/F, 3/F, 4/F: All Counters: |
- Summer Period
- Term Time